Property Attributes
- MLS#7071695
- TypeSingle Family
- Listing Status Active
- CountyYAVAPAI
- CityCottonwood
- NeighborhoodVERDE VILLAGE UNIT 7
- Zip86326
- StyleContemporary,Ranch
- Year Built2021
- Taxes$ 2605
- Price$ 630,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
- Lot Size0.44 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Built in 2021, this beautifully maintained 4-bedroom, 2-bath home offers 1,960 sqft of comfortable living space on a .43-acre lot in the heart of Cottonwood. The open floor plan features quartz countertops, wood-look tile flooring throughout the main living areas, carpeted bedrooms, and plenty of natural light. Cathedralized foam insulation at the roofline adds to the home's energy efficiency and comfort. The spacious primary suite includes a double vanity, large walk-in shower, and walk-in closet. Additional highlights include an oversized garage, RV parking, and an impressive 22kW solar system. Enjoy a fenced backyard with views of Mingus Mountain and room to make the outdoor space your own. Conveniently located near shopping, dining, schools, and all that Cottonwood offers!
| Elementary School | Middle School | High School |
|---|---|---|
| Dr Daniel Bright Elementary School | Mountain View Preparatory School Middle School | Mingus Union High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $630,000 |
General Features
| Sewer | Septic in & Cnctd,Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump,Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Garage Spaces | 3.0 |
| Association Fee Includes | No Fees |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Spray Foam Insulation,Stucco,Wood Frame |
| Year Built | 2021 |
| Electric | 220 Volts in Kitchen |
| View | Desert,Panoramic,Mountain(s) |
| Township | 15N |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| County | Yavapai |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Energy Efficient | Solar Panels |
| Subdivision Name | VERDE VILLAGE UNIT 7 |
| Possible Use | None |
| Green Water Conservation | Recirculation Pump |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | From Hwy 260 turn onto Rio Mesa Trail. Turn Left on Desert Jewel. Home will be on the right. |
| High School | Mingus Union High School |
| City | Cottonwood |
| Disclosures | Seller Discl Avail |
| High School District | Mingus Union High School District |
| Open Parking Spaces | 3.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18962.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Dr Daniel Bright Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2605.0 |
| Home Warranty Y/N | No |
| Current Financing | Conventional |
| Middle/Junior High School | Mountain View Preparatory School |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=LKPzkpv73hy |
| Builder Name | . |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Cottonwood-Oak Creek Elementary District |
| Tax Lot | 3495 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 0.0 |
| New Financing Cash | True |
| New Financing: VA | True |
| property sub type=N | True |
Interior Features
| Interior Amenities | Quartz Countertops,Double Vanity,Vaulted Ceiling(s),Kitchen Island,3/4 Bath Master Bdrm |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens,Dual Pane |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Garage,Garage Door Opener,Circular Driveway |
| Lot Features | Gravel/Stone Front,Gravel/Stone Back |
| Water Source | City Water |
| Lot Size Area | 18962.0 |
| Spa | No |
| Lot Size Acres | 0.44 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 3.0 |
| Crops Included Y/N | No |
| Road Responsibility | County Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose